Blockchain Technology
Project Overview
Project Scope
Introduce BlockChain and describe how it works
Pre-requisites to adopt BlockChain
Understanding the qualities of BlockChain relevant to the Pharma setting and the example of use cases and applications
Provide high level analysis of Pros/Cons of BlockChain in Pharma and Healthcare
Affected Stakeholders include those involved with:
Pharmaceutical and Biotechnology, CRO's, Regulators, Patients, Patient Advocate Groups, Non-Profit Organisations (such as CDISC, HL7, Pistoia),IT providers/vendors, Other healthcare providers.
Project Leads
Name | Role | Organization | |
Disa Lee Choun | Co-Lead | UCB | Disa.LeeChoun@ucb.com |
Christopher Hart | Co-Lead | Manchester Informatics | Christopher.hart@manchesterinformatics.com |
Adama Ibrahim | Co-Lead | Biogen | Adama.ibrahim@biogen.com |
Project Members
Name | Organisation |
Hariprasad Radhakrishnan | AstraZeneca |
Eric Du | Gilead |
Anders Bergk | Merck |
Aji Barot | Health Unlocked |
Bob Clay | Highbury Regulatory Science Limited |
Fernand Maes | Johnson&Johnson |
Zakaria Arrassi | UCB |
Marc Casals | UCB |
Ellen Vermaere | UCB |
Kenneth NG | Hashed Health |
Yusef Ghadiali | Biogen |
Philip Clothiaux | Hashed Health |
Richard Shute | Curlew Research |
Nicole Tay | Mercantis |
Dr Mayur R Joshi | Biogen |
Jim Nasr | CDC |
William Ivy | Johnson&Johnson |
Karin Beckstorm | ERT |
Imran Shakur | Biogen |
Selina Lee | IBM |
Loretis Alisauskas | IBM |
Sven Greiner | HMS Analytical Software |
Kenneth Getz | Director of Sponsored Research Programs & Research Associate Professor |
Maria Palombini | IEEE |
Ryan Banze | Lilly |
Project Updates
Provide project updates in this section.
Date: Description of Update
Objectives and Timelines
List proposed project deliverables and timelines.
Objective | Timeline |
Kick off Meeting | Sept 2017 |
Sub Group Formation | Sept 2017 |
Sub Section Headings (PhUSE Template) | Oct 2017 |
100 Words for PhUSE Presentation | Nov 2017 |
Decide on Use Cases | Nov 2017 |
Researching and Send Draft for Team Review | Dec 2017 |
Review Cycle 1-2 weeks turnaround | Dec 2017 |
Sub Group incorporate comments from review | Jan 2018 |
Sub Group Share Final Draft for merging of all sections | Jan 2018 |
Review Cycle 2-Final Ream Review (2 weeks turnaround) | 16th March 2018 |
WG Co-leads and SWG leads Group finalise the document | 30 March 2018 |
Final Review-PhUSE/Independent Reviewer | 30 Mar 2018 |
WG Co-leads and SWG leads Group to update and finalise document for publishing | April 2018 |
WG members to work/finalise presentation slides for conference | April 2018 |
Project Activities
This section can document project activities or serve as a jumping off point to other pages in the project.
Meeting Minutes
- All Team meeting Presentation 10/01/18
- Lead meeting 16/01/18
- Lead meeting 12/01/18
- All Team meeting 10/01/18
- Lead meeting 05/01/18
- Lead meeting 15/12/17
- Lead meeting 8/12/17
- Lead meeting 1/12/17
- Lead Meeting 24/11/17
- Lead Meeting 17/11/17
- Lead Meeting 03/11/17
- HashedHealth Meeting Minutes 20/10/17
- OCI Meeting Minutes 20/10/17
- IEEE Meeting Minutes 20/10/17
- IBM Presentation on Blockchain 20/10/17
- 16/10/17
- 06 September 2017 Meeting Minutes
- Blockchain Presentation - Kick Off Meeting 6th September 2017